Pace Chart
| Pace (min/mi) | 5K finish | Half-marathon finish | Marathon finish |
|---|---|---|---|
| 6:00 | 18:38 | 1:18:39 | 2:37:19 |
| 6:15 | 19:25 | 1:21:56 | 2:44:01 |
| 6:30 | 20:12 | 1:25:13 | 2:50:25 |
| 6:45 | 21:00 | 1:28:30 | 2:57:07 |
| 7:00 | 21:45 | 1:31:46 | 3:03:32 |
| 7:15 | 22:32 | 1:35:03 | 3:10:13 |
| 7:30 | 23:18 | 1:38:19 | 3:16:38 |
| 7:45 | 24:05 | 1:41:36 | 3:23:20 |
| 8:00 | 24:51 | 1:44:52 | 3:29:45 |
| 8:15 | 25:38 | 1:48:09 | 3:36:27 |
| 8:30 | 26:24 | 1:51:26 | 3:42:52 |
| 8:45 | 27:11 | 1:54:42 | 3:49:34 |
| 9:00 | 27:58 | 1:57:59 | 3:55:58 |
| 9:15 | 28:45 | 2:01:16 | 4:02:40 |
| 9:30 | 29:31 | 2:04:32 | 4:09:05 |
| 9:45 | 30:18 | 2:07:49 | 4:15:47 |
| 10:00 | 31:04 | 2:11:06 | 4:22:11 |
| 10:15 | 31:51 | 2:14:22 | 4:28:53 |
| 10:30 | 32:37 | 2:17:39 | 4:35:18 |
| 10:45 | 33:24 | 2:20:56 | 4:42:00 |
| 11:00 | 34:11 | 2:24:12 | 4:48:24 |
| 11:15 | 34:58 | 2:27:29 | 4:55:06 |
| 11:30 | 35:44 | 2:30:45 | 5:01:31 |
| 11:45 | 36:31 | 2:34:02 | 5:08:13 |
| 12:00 | 37:17 | 2:37:19 | 5:14:38 |
| 12:15 | 38:04 | 2:40:35 | 5:21:19 |
| 12:30 | 38:50 | 2:43:52 | 5:27:44 |
We will have experienced pacers on course to help you stay on track and reach your specific time goal. Pacers will run even splits, provide encouragement, and help you manage your pace from start to finish. If you are interested in being a pacer, please submit the pacing interest form on our website.
| Distance | Pace (min/mile) | Goal Finish Time |
|---|---|---|
| Half Marathon | 10:18 | 2:15 |
| Half Marathon | 11:27 | 2:30 |
| Half Marathon | 12:00 | 2:37 |
| Half Marathon | 12:35 | 2:45 |
| Marathon | 6:52 | 3:00 |
| Marathon | 8:00 | 3:30 |
| Marathon | 9:09 | 4:00 |
| Marathon | 10:18 | 4:30 |
| Marathon | 11:27 | 5:00 |
***More pacing options coming soon